Deploy Verified Security Guards & CCTV Surveillance Teams
Physically vetted, disciplined security guards, access control officers, and CCTV operators prepared for commercial towers, luxury malls, embassies, and gated compounds.
Available Trade-Tested Security Guards & CCTV Surveillance
Inspect verified, pre-screened technical profiles ready for trade testing and GCC visa stamping. Request verified CV dossiers and 4K coupon test recordings.
| Candidate Ref | Profession / Title | Exp. | Key Skills & Competencies | Qualification | Nationality | Status | Actions |
|---|---|---|---|---|---|---|---|
| TAJ-00037Abdul P. | Driver Cum Electrical Technician | 8.5 Yrs | Electrical InstallationTroubleshootingSecurity systems | Higher Secondary Education Certificate | Uae | Available | |
| TAJ-00322Harpreet S. | Linux System Administrator | 4.5 Yrs | LinuxWindowsMac | N/A | Indian | Available | |
| TAJ-00340Navid R. | Senior Engineer, Offensive Security Research | 2.5 Yrs | Offensive SecurityVulnerability AssessmentPenetration Testing | B. Sc. Engg in Electrical and Electronic Engineering | Bangladesh | Available | |
| TAJ-00385Jeff K. | Android WIFI Test Engineer | 10 Yrs | Wi-Fi Testing802.11 an & AC Wi-Fi functionality | B.S. Degree in Computer Engineering | American | Available | |
| TAJ-00484Ashish T. | Technical Specialist | 11 Yrs | JavaSpring FrameworkSpring Boot | B.Tech/B.E. | Indian | Available | |
| TAJ-00485Muhammad A. | Assistant Manager IT | 3 Yrs | LAN/WAN AdministrationFirewall ManagementExchange Server Maintenance | Bachelor in BS-CS | Pakistan | Available | |
| TAJ-00660Shubham P. | Business Analyst | 2 Yrs | Cybersecurity Compliance DocumentationProcess Improvement & Problem SolvingStakeholder Communication | Master of Management Studies (Pursuing) | Indian | Available | |
| TAJ-00797Himanshu S. | Data Entry | 2.5 Yrs | T for businessCybersecurity awarenessFinance | Commerce Graduate | Indian | Available | |
| TAJ-00832Charan S. | Blockchain Developer | AI Agent | Data & Analytics | Cyber Security Analyst | 7.5 Yrs | PythonBlockchain LeadAI Consultant | MBA, BE in Mechanical Engineering, BSc in Physics | UAE Resident | Available | |
| TAJ-01120Natarajasekhar B. | Sr Devops/Cybersecurity/Automation Engineer | 10 Yrs | Financial modeling and reportingData mining and analysisFinancial accounting | Masters in Accounting | Indian | Available | |
| TAJ-01291Sudesh K. | Network Engineer | 9 Yrs | NetworkingTCP/IPNetwork Security | N/A | Indian | Available | |
| TAJ-01295Mohammed R. | Senior Network Engineer | 0 Yrs | Network LAN/WAN ConfigurationUnified CommunicationsCCTV/WiFi/IoT | Bachelor’s in Computer Applications | Indian | Available | |
| TAJ-01393MUHAMMAD S. | Facility & Property Management Expert | 8.5 Yrs | Facility & Property ManagementEnergy SavingWater Management | MBA (Project Management), BS (Electrical) | UAE Resident | Available | |
| TAJ-01487Jothi K. | Project Manager | 12 Yrs | CCTV EngineeringSecurity SystemsFacility Management | N/A | Singaporean | Available | |
| TAJ-01577P. M. | Security Systems & Maintenance Supervisor | 9 Yrs | CCTVAccess ControlElectrical Maintenance | B.E. – Electronics and Communication Engineering, Anna University | Indian | Available | |
| TAJ-01593Maico B. | Industrial Electrician | 12 Yrs | Security planning and techniques | Bachelor in Human Resource Management | Brazilian | Available | |
| TAJ-01781SIVAKUMAR R. | System Administrator | 8 Yrs | Active DirectoryCCTVDHCP | DCE | Indian | Available | |
| TAJ-01833Suragari N. | Mechanical Engineer | 1 Yrs | C++MS OfficeCyber Security | B.Tech. (Mechanical) | Indian | Available | |
| TAJ-01928Ratnesh J. | Network Engineer | 9.5 Yrs | Cisco RoutingCisco SwitchingCisco Security | N/A | Indian | Available | |
| TAJ-02034I. K. | Associate Professor | 25 Yrs | Digital ElectronicsDigital DesignProgramming for Problem Solving | M.Tech (VLSI) | Indian | Available | |
| TAJ-02057Aslam K. | Security Supervisor | 19 Yrs | Security SupervisionFire SafetyMilitary Experience | 12th from Govt school | Indian | Available | |
| TAJ-02065Haidar A. | Electrical Electronics & Telecommunication Engineer | 4.5 Yrs | ELV SystemsCCTV InstallationProject Coordination | N/A | UAE Resident | Available | |
| TAJ-02143JOENIEL S. | REGISTERED MECHANICAL ENGINEER | 3 Yrs | AutoCadSketch UpMasonry | Bachelor of Science in Mechanical Engineering | Filipino | Available | |
| TAJ-02171Md. H. | Manager, Facility & Security Management (Operations) | 0 Yrs | Admin & SecuritySupply ChainSchool Administration | N/A | Bangladeshi | Available | |
| TAJ-02264Adrian A. | Machine Operator, Mason, Rigger, Mechanic, Driver, Security, Sales Representative | 5 Yrs | Basic Machinery OperationsTeamworkProblem-solving initiative | Secondary School (Tableland Secondary School) | Trinidadian | Available |
How We Pre-Test & Verify Security Guards & CCTV Surveillance
Every candidate deployed through Taj HR Services undergoes hands-on assessment in our accredited trade testing bays in Mumbai, Delhi, and Gorakhpur. Zero paper-only trade certificates.
Physical Fitness & Height / Stamina Vetting
Minimum height 5'8" (173 cm), 100% BMI conformity, uncorrected 20/20 vision, and obstacle endurance tests.
CCTV Monitoring & Incident Logging
Blind-spot vigilance testing, digital video recorder (DVR) playback, radio call protocols, and formal shift incident reporting.
Access Control & Metal Detector Operations
Visitor management logging, vehicle inspection undercarriage mirrors, baggage scanner screening, and badge verification.
Emergency Evacuation & Fire Warden Drills
First-aid certified, building evacuation crowd management, fire blanket/extinguisher deployment, and emergency services liaison.
Institutional 90-Day Free Replacement Guarantee
If any deployed worker fails on-site technical inspection, medical fitness check, or trade performance within 90 days of camp gate arrival, Taj HR Services mobilizes a certified replacement at zero agency service fee.
Security Guards & CCTV Surveillance GCC Base Wage Benchmarks
Procurement salary ranges compiled from active block visa demand letters across Saudi Arabia (Qiwa/Musaned), UAE (MoHRE), and Qatar (MoL). Formatted for standard 8-hour basic shifts excluding site overtime.
| Specialized Trade Role | Saudi Arabia (SAR / mo) | UAE (AED / mo) | Qatar (QAR / mo) |
|---|---|---|---|
| Static Security Guard (Commercial/Mall) | 1,500 - 2,200 SAR | 1,800 - 2,500 AED | 1,600 - 2,300 QAR |
| CCTV Surveillance Operator | 2,000 - 3,000 SAR | 2,400 - 3,500 AED | 2,200 - 3,200 QAR |
| Security Shift Supervisor | 2,500 - 3,800 SAR | 3,000 - 4,500 AED | 2,800 - 4,000 QAR |
| Access Control / Gatehouse Guard | 1,600 - 2,400 SAR | 1,900 - 2,700 AED | 1,800 - 2,500 QAR |
Need a Cohort of 20 to 200+ Security Guards & CCTV Surveillance?
Issue your official Chamber of Commerce attested Demand Letter and Power of Attorney (Wakala) directly to Government MEA License B-3252. We organize closed-hall trade testing interviews in Mumbai, Delhi, and Gorakhpur with guaranteed camp gate delivery in 14 days.
Explore Related Commercial & Indoor Workforce Cohorts
Cross-border technical recruitment under Government of India MEA License B-3252. Rapid 14–24 day mobilization for GCC corporate and facility operators.
Facility Management & Cleaning
Commercial cleaners, housekeeping crews, janitors, and building handymen for corporate towers, airports, and compounds.
Shopping Mall & Retail Associates
Checkout cashiers, customer service agents, supermarket shelf stockers, and storekeepers for premier GCC malls.
Heavy Trailer & Commercial Drivers
Licensed articulated heavy trailer drivers, passenger bus drivers, and delivery chauffeurs with original GCC licenses.
Warehouse & Forklift Operators
Counterbalance/reach truck forklift operators, WMS RF barcode pickers, packers, and cross-dock handlers.